| General |
| Body Style | Sports Car,CPE |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 16 |
| Displacement (CC) | 8357 |
| Driveline | RWD |
| Final Drive Ratio | 3.07 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $1,751 |
| Highway MPG | 22 |
| Horsepower @ RPM | 600@6100 |
| PowerToWeightRatio | 5.7 |
| RPM @ Peak Horsepower | 6100 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 560@5000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 8.4L V10 |
| Valves | 20 |
| |
| Exterior |
| Curb weight (lbs) | 3450 |
| Overall Height (in) | 48.6 |
| Overall Length (in) | 175.6 |
| Overall Width (in) | 75.2 |
| Wheelbase (in) | 98.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 36.5 |
| Leg room front (in) | 42.4 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 54.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.1 |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 60.9 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 40.5 |
| Steering Diameter Right | 40.5 |
| |
| Warranty |
| Powertrain Miles | 36000 |
| Powertrain Time (Months) | 36 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |