| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3518 |
| Driveline | FWD |
| Final Drive Ratio | 3.43 |
| Fuel Capacity (gal) | 20.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 235@6400 |
| PowerToWeightRatio | 17.2 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 232@4000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4064 |
| Gross Vehicle Weight Rating Maximum | 5450 |
| Overall Length (in) | 192.4 |
| Overall Width (in) | 72.2 |
| Wheelbase (in) | 113.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.8 |
| Headroom rear (in) | 39.9 |
| Hip room front (in) | 53.8 |
| Hip room rear (in) | 54.4 |
| Leg room front (in) | 40.8 |
| Leg room rear (in) | 33.6 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.5 |
| Shoulder room rear (in) | 56.9 |
| Third seat head room (in) | 37.7 |
| Third seat hip room (in) | 40.0 |
| Third seat leg room (in) | 23.4 |
| Third seat shoulder room (in) | 51.1 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 62.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 39.0 |
| Steering Diameter Right | 39.0 |
| |
| Warranty |
| Powertrain Time (Months) | 0 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |