| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 13 |
| Combined MPG | 15 |
| Displacement (CC) | 4701 |
| Driveline | AWD |
| Final Drive Ratio | 3.55 |
| Fuel Capacity (gal) | 27.0 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 18 |
| Horsepower @ RPM | 303@5650 |
| PowerToWeightRatio | 16.4 |
| RPM @ Peak Horsepower | 5650 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 330@3950 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 4.7L V8 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4932 |
| Gross Vehicle Weight Rating Maximum | 6500 |
| Overall Height (in) | 74.3 |
| Overall Length (in) | 200.8 |
| Overall Width (in) | 76.0 |
| Wheelbase (in) | 119.2 |
| |
| Interior - Cargo - Carrying |
| Cargo Width - Wheel | 48.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.8 |
| Headroom rear (in) | 39.3 |
| Hip room front (in) | 58.8 |
| Hip room rear (in) | 57.2 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 37.4 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.4 |
| Shoulder room rear (in) | 59.6 |
| Third seat head room (in) | 39.2 |
| Third seat hip room (in) | 48.0 |
| Third seat leg room (in) | 34.5 |
| Third seat shoulder room (in) | 58.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.7 |
| Rear Suspension | Live |
| Track Front | 64.4 |
| Track Rear | 64.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 5900 |
| Tow Capacity Standard | 5900 |
| |
| Turning Radius |
| Steering Diameter Left | 39.9 |
| Steering Diameter Right | 39.9 |
| |
| Warranty |
| Powertrain Time (Months) | 0 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |